←Back to overview
Compare · Hanley William
Hanley William vs Hartlebury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hanley William Hanley parish, Worcestershire | Hartlebury Worcestershire |
|---|---|---|
| Local figures cover | Hanley parish | Hartlebury parish |
| Population | 287 | 3,084 |
| Median property price | £317,500 | £425,000 |
| Sales (12 months) | 2 | 25 |
| Crime per 1,000 | 29 | 73 |
| Avg broadband (Mbps) | 71.8 | 84.1 |
| Full fibre (% of postcodes) | 14% | 37% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 27 | 243 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hartlebury | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers